<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Charts: Comparing the Meerkat: Dwell Time v Reach</title>
	<atom:link href="http://digigen.co.uk/2010/01/14/charts-comparing-the-meerkat-dwell-time-v-reach/feed/" rel="self" type="application/rss+xml" />
	<link>http://digigen.co.uk/2010/01/14/charts-comparing-the-meerkat-dwell-time-v-reach/</link>
	<description>A Magazine blog about culture, creativity, and strategy</description>
	<lastBuildDate>Tue, 24 Apr 2012 12:07:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Insurance Blog</title>
		<link>http://digigen.co.uk/2010/01/14/charts-comparing-the-meerkat-dwell-time-v-reach/comment-page-1/#comment-175</link>
		<dc:creator>Insurance Blog</dc:creator>
		<pubDate>Tue, 16 Feb 2010 21:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://digigen.co.uk/?p=730#comment-175</guid>
		<description>And this is now what confused are offering us: the &quot;it pays to be confused&quot; campaign. This is nothing compared to the meerkat or the opera singer. I&#039;ve just added the video:&lt;br&gt;Watch the &lt;a href=&quot;http://www.insiders-view.co.uk/it-pays-to-be-confused-advert/00761&quot; rel=&quot;nofollow&quot;&gt;it pays to be confused&lt;/a&gt; advert</description>
		<content:encoded><![CDATA[<p>And this is now what confused are offering us: the &#8220;it pays to be confused&#8221; campaign. This is nothing compared to the meerkat or the opera singer. I&#39;ve just added the video:<br />Watch the <a href="http://www.insiders-view.co.uk/it-pays-to-be-confused-advert/00761" rel="nofollow">it pays to be confused</a> advert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Insurance Blog</title>
		<link>http://digigen.co.uk/2010/01/14/charts-comparing-the-meerkat-dwell-time-v-reach/comment-page-1/#comment-152</link>
		<dc:creator>Insurance Blog</dc:creator>
		<pubDate>Tue, 16 Feb 2010 14:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://digigen.co.uk/?p=730#comment-152</guid>
		<description>And this is now what confused are offering us: the &quot;it pays to be confused&quot; campaign. This is nothing compared to the meerkat or the opera singer. I&#039;ve just added the video:&lt;br&gt;Watch the &lt;a href=&quot;http://www.insiders-view.co.uk/it-pays-to-be-confused-advert/00761&quot; rel=&quot;nofollow&quot;&gt;it pays to be confused&lt;/a&gt; advert</description>
		<content:encoded><![CDATA[<p>And this is now what confused are offering us: the &#8220;it pays to be confused&#8221; campaign. This is nothing compared to the meerkat or the opera singer. I&#39;ve just added the video:<br />Watch the <a href="http://www.insiders-view.co.uk/it-pays-to-be-confused-advert/00761" rel="nofollow">it pays to be confused</a> advert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattbambow</title>
		<link>http://digigen.co.uk/2010/01/14/charts-comparing-the-meerkat-dwell-time-v-reach/comment-page-1/#comment-138</link>
		<dc:creator>mattbambow</dc:creator>
		<pubDate>Fri, 15 Jan 2010 09:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://digigen.co.uk/?p=730#comment-138</guid>
		<description>Disagree and agree. The problem CTM have is that their average time of usage&lt;br&gt;doesn&#039;t even add up the speed of getting a quote. Therefore, although&lt;br&gt;driving volume is critical, driving usage through dwell time is massively&lt;br&gt;important for any brand. So whilst I agree its nice to have a greater number&lt;br&gt;of quotes, this can only be driven by users completing a process which takes&lt;br&gt;longer than 0.7 seconds.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;2010/1/15 Disqus &lt;&gt;</description>
		<content:encoded><![CDATA[<p>Disagree and agree. The problem CTM have is that their average time of usage<br />doesn&#39;t even add up the speed of getting a quote. Therefore, although<br />driving volume is critical, driving usage through dwell time is massively<br />important for any brand. So whilst I agree its nice to have a greater number<br />of quotes, this can only be driven by users completing a process which takes<br />longer than 0.7 seconds.</p>
<p>2010/1/15 Disqus &lt;&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Hankins</title>
		<link>http://digigen.co.uk/2010/01/14/charts-comparing-the-meerkat-dwell-time-v-reach/comment-page-1/#comment-137</link>
		<dc:creator>James Hankins</dc:creator>
		<pubDate>Fri, 15 Jan 2010 08:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://digigen.co.uk/?p=730#comment-137</guid>
		<description>Whilst dwell time could be considered a bonus within sites with greater levels of content such as MSM, a site like CTM is positioned with one sole aim - &quot;a greater number of quotes&quot;.  A 300% increase in site traffic in a year is proof that the campaign has worked (coupled with insider knowledge that their quote volumes have kept up with this).  Consumer behaviour in the aggregator market is based on getting a quick and easy response (see Confused.com&#039;s messaging), people don&#039;t want to hang around on these sites because they are functional and the product is low interest.&lt;br&gt;&lt;br&gt;A better comparison would be against GoCompare who have a similar positioning to CTM.  Both MSM and Confused are angling for a broader product share whilst MSM is actually after the Money Saving Expert crown.  Not all brands want to be producers.&lt;br&gt;&lt;br&gt;Another more relevant question is what VCCP do next with the Meerkat character.  They have taken the brand from a distant 5th in the market to a very competitive 4th but this was with one of the most lauded campaigns in recent memory.  To take the business further (and up the ladder above Confused, MSM and GoCo) and generate another step change is going to prove very difficult indeed especially as entering the content provision area has been hamstrung by the comedy element of the character.</description>
		<content:encoded><![CDATA[<p>Whilst dwell time could be considered a bonus within sites with greater levels of content such as MSM, a site like CTM is positioned with one sole aim &#8211; &#8220;a greater number of quotes&#8221;.  A 300% increase in site traffic in a year is proof that the campaign has worked (coupled with insider knowledge that their quote volumes have kept up with this).  Consumer behaviour in the aggregator market is based on getting a quick and easy response (see Confused.com&#39;s messaging), people don&#39;t want to hang around on these sites because they are functional and the product is low interest.</p>
<p>A better comparison would be against GoCompare who have a similar positioning to CTM.  Both MSM and Confused are angling for a broader product share whilst MSM is actually after the Money Saving Expert crown.  Not all brands want to be producers.</p>
<p>Another more relevant question is what VCCP do next with the Meerkat character.  They have taken the brand from a distant 5th in the market to a very competitive 4th but this was with one of the most lauded campaigns in recent memory.  To take the business further (and up the ladder above Confused, MSM and GoCo) and generate another step change is going to prove very difficult indeed especially as entering the content provision area has been hamstrung by the comedy element of the character.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

